graphics.h
Tabla de Modos Borland® C
Dispositivo | Modo/Constante | Código | Resolución | Paleta | Páginas |
CGA | CGAC0 | 0 | 320x200 | 4 colores | 1 |
CGAC1 | 1 | 320x200 | 4 colores | 1 | |
CGAC2 | 2 | 320x200 | 4 colores | 1 | |
CGAC3 | 3 | 320x200 | 4 colores | 1 | |
CGAHI | 4 | 640x200 | 2 colores | 1 | |
MCGA | MCGAC0 | 0 | 320x200 | 4 colores | 1 |
MCGAC1 | 1 | 320x200 | 4 colores | 1 | |
MCGAC2 | 2 | 320x200 | 4 colores | 1 | |
MCGAC3 | 3 | 320x200 | 4 colores | 1 | |
MCGAMED | 4 | 640x200 | 2 colores | 1 | |
MCGAHI | 5 | 640x480 | 2 colores | 1 | |
EGA | EGALO | 0 | 640x200 | 16 colores | 4 |
EGAHI | 1 | 640x350 | 16 colores | 2 | |
EGA64 | EGA64LO | 0 | 640x200 | 16 colores | 1 |
EGA64HI | 1 | 640x350 | 4 colores | 1 | |
EGAMONO | EGAMONOHI | 3 | 640x200 | 2 colores | 1* / 2** |
VGA | VGALO | 0 | 640x200 | 16 colores | 2 |
VGAMED | 1 | 640x350 | 16 colores | 2 | |
VGAHI | 2 | 640x480 | 16 colores | 1 | |
ATT400 | ATT400C0 | 0 | 320x200 | 4 colores | 1 |
ATT400C1 | 1 | 320x200 | 4 colores | 1 | |
ATT400C2 | 2 | 320x200 | 4 colores | 1 | |
ATT400C3 | 3 | 320x200 | 4 colores | 1 | |
ATT400MED | 4 | 640x200 | 2 colores | 1 | |
ATT400HI | 5 | 640x400 | 2 colores | 1 | |
HERC | HERCMONOHI | 0 | 720x348 | 2 colores | 2 |
PC3270 | PC3270HI | 0 | 720x350 | 2 colores | 1 |
IBM8514 | IBM8514LO | 0 | 640x480 | 256 colores | |
IBM8514HI | 1 | 1024x768 | 256 colores |
* Si la tarjeta es de 64K ** Si la tarjeta es de 256K